List of most-viewed YouTube
source: wikipedia.com
Ratings by March 2018
"Despacito" by Luis Fonsi (left) featuring Daddy Yankee (right) is the most viewed video on YouTube, with over 4.9 billion views as of March 2018.
YouTube is an American video-sharing website headquartered in San Bruno, California. Since its establishment in 2005, the website has featured a "most viewed" section, which lists the most viewed videos on the site. Although the most viewed videos were initially viral videos, such as Evolution of Dance and Charlie Bit My Finger, the most viewed videos were increasingly related to music videos. In fact, since Lady Gaga's "Bad Romance", every video that has reached the top of the "most viewed YouTube videos" list has been a music video. Although the most viewed videos are no longer listed on the site, reaching the top of the list is still considered a tremendous feat.
By June 21, 2015, only two videos, "Gangnam Style" and "Baby", had exceeded one billion views. However, three and a half months later, on October 7, ten videos had done so.[1] As of March 2018, all the videos on the list of the 100 most-viewed have exceeded one billion views, with 21 of them exceeding two billion views; four of which exceed three billion views and one of which exceeds four billion views. "Despacito" became the first video to reach three billion views on August 4, 2017, followed by "See You Again" on August 6, 2017, and then on November 25, 2017, "Gangnam Style" became the third video to hit three billion views, followed by "Shape of You" on January 7, 2018, doing so in 343 days.[2][3][4] "Despacito" also became the first video to reach four billion views on October 11, 2017.[5]
As of March 2018, the five fastest videos to reach the one billion view mark are "Hello" (87 days), "Despacito" (96 days), "Shape of You" (97 days), "Mi Gente" (103 days) and "Échame la Culpa" (111 days).[6]
The five fastest videos to reach two billion views are "Despacito" (154 days), "Shape of You" (187 days), "Chantaje" (379 days), "Sorry" (394 days) and "See You Again" (515 days).[7]
As of March 2018, Justin Bieber is the only artist to have five videos exceeding one billion views, while Katy Perry has four. Taylor Swift, Calvin Harris, Shakira, Ariana Grande, Bruno Mars, Nicky Jam, Adele and The Chainsmokers each have three, and Fifth Harmony, Psy, Ellie Goulding, The Weeknd, Ed Sheeran, Eminem, Maluma, J Balvin, Ricky Martin, channel Get Movies, Sia and Luis Fonsi each have two. Swift, Perry and Sheeran are the only artists to have two videos exceeding two billion views.
This indicates the upload is not a music video
Rank | Video name | Uploader / artist | Views (billions) | Upload date | Notes | |
---|---|---|---|---|---|---|
1. | "Despacito"[8] | Luis Fonsi featuring Daddy Yankee | 4.97 | January 12, 2017 | [B] | |
2. | "See You Again"[13] | Wiz Khalifa featuring Charlie Puth | 3.48 | April 6, 2015 | [C] | |
3. | "Shape of You"[20] | Ed Sheeran | 3.39 | January 30, 2017 | [D] | |
4. | "Gangnam Style"[21] | Psy | 3.13 | July 15, 2012 | [E] | |
5. | "Uptown Funk"[26] | Mark Ronson featuring Bruno Mars | 3.00 | November 19, 2014 | ||
6. | "Masha and the Bear: Recipe for Disaster"[27] | Get Movies | 2.93 | January 31, 2012 | [F] | |
7. | "Sorry"[28] | Justin Bieber | 2.90 | October 22, 2015 | ||
8. | "Sugar"[29] | Maroon 5 | 2.54 | January 14, 2015 | ||
9. | "Shake It Off"[30] | Taylor Swift | 2.53 | August 18, 2014 | ||
10. | "Bailando"[31] | Enrique Iglesias featuring Descemer Bueno and Gente De Zona | 2.48 | April 11, 2014 | ||
11. | "Roar"[32] | Katy Perry | 2.46 | September 5, 2013 | ||
12. | "Lean On"[33] | Major Lazer and DJ Snake featuring MØ | 2.29 | March 22, 2015 | ||
13. | "Blank Space"[34] | Taylor Swift | 2.27 | November 10, 2014 | ||
14. | "Hello"[35] | Adele | 2.27 | October 22, 2015 | [G] | |
15. | "Dark Horse"[37] | Katy Perry featuring Juicy J | 2.27 | February 20, 2014 | ||
16. | "Thinking Out Loud"[38] | Ed Sheeran | 2.20 | October 7, 2014 | ||
17. | "All About That Bass"[39] | Meghan Trainor | 2.18 | June 11, 2014 | ||
18. | "Counting Stars"[40] | OneRepublic | 2.17 | May 31, 2013 | ||
19. | "Chantaje"[41] | Shakira featuring Maluma | 2.13 | November 18, 2016 | ||
20. | "Wheels on the Bus"[42] | LittleBabyBum | 2.09 | August 9, 2014 | ||
21. | "Closer (Lyric video)"[43] | The Chainsmokers featuring Halsey | 2.06 | July 29, 2016 | [H] | |
22. | "This Is What You Came For"[44] | Calvin Harris featuring Rihanna | 1.96 | June 16, 2016 | ||
23. | "What Do You Mean?"[45] | Justin Bieber | 1.88 | August 30, 2015 | ||
24. | "Baby"[46] | Justin Bieber featuring Ludacris | 1.85 | February 19, 2010 | [I] | |
25. | "Let Her Go"[49] | Passenger | 1.82 | July 25, 2012 | ||
26. | "Chandelier"[50] | Sia | 1.82 | May 6, 2014 | ||
27. | "Work from Home"[51] | Fifth Harmony featuring Ty Dolla $ign | 1.81 | February 26, 2016 | ||
28. | "Rockabye"[52] | Clean Bandit featuring Sean Paul & Anne-Marie | 1.79 | October 21, 2016 | ||
29. | "Waka Waka (This Time for Africa)"[53] | Shakira featuring Freshlyground | 1.77 | June 4, 2010 | ||
30. | "We Don't Talk Anymore"[54] | Charlie Puth featuring Selena Gomez | 1.73 | August 2, 2016 | ||
31. | "Love Me Like You Do"[55] | Ellie Goulding | 1.71 | January 22, 2015 | ||
32. | "Mi Gente"[56] | J Balvin and Willy William | 1.70 | June 29, 2017 | ||
33. | "Faded"[57] | Alan Walker | 1.62 | December 3, 2015 | ||
34. | "Worth It"[58] | Fifth Harmony featuring Kid Ink | 1.54 | March 28, 2015 | ||
35. | "Treat You Better"[59] | Shawn Mendes | 1.54 | July 12, 2016 | ||
36. | "Love the Way You Lie"[60] | Eminem featuring Rihanna | 1.51 | August 5, 2010 | ||
37. | "Watch Me (Whip/Nae Nae)"[61] | Silentó | 1.49 | June 25, 2015 | ||
38. | "Rude"[62] | Magic! | 1.47 | December 5, 2013 | ||
39. | "Ay Vamos"[63] | J Balvin | 1.46 | August 29, 2014 | ||
40. | "Wake Me Up"[64] | Avicii featuring Aloe Blacc | 1.46 | July 29, 2013 | ||
41. | "Party Rock Anthem"[65] | LMFAO featuring Lauren Bennett and GoonRock | 1.44 | March 8, 2011 | ||
42. | "Let It Go"[66] | Idina Menzel | 1.42 | January 30, 2014 | [J] | |
43. | "Johny Johny Yes Papa"[68] | ChuChu TV | 1.42 | November 14, 2014 | [K] | |
44. | "Vente Pa' Ca"[70] | Ricky Martin featuring Maluma | 1.38 | September 22, 2016 | ||
45. | "Hotline Bling"[71] | Drake | 1.37 | October 26, 2015 | ||
46. | "The Lazy Song"[72] | Bruno Mars | 1.34 | April 15, 2011 | ||
47. | "Propuesta Indecente"[73] | Romeo Santos | 1.34 | September 9, 2013 | ||
48. | "Love Yourself"[74] | Justin Bieber | 1.32 | November 14, 2015 | ||
49. | "Starboy"[75] | The Weeknd featuring Daft Punk | 1.32 | September 28, 2016 | ||
50. | "Rolling in the Deep"[76] | Adele | 1.30 | November 30, 2010 | ||
51. | "Felices los 4"[77] | Maluma | 1.30 | April 21, 2017 | ||
52. | "Stressed Out"[78] | Twenty One Pilots | 1.29 | April 27, 2015 | ||
53. | "All of Me"[79] | John Legend | 1.29 | October 2, 2013 | ||
54. | "Hasta el Amanecer"[80] | Nicky Jam | 1.29 | January 14, 2016 | ||
55. | "Side to Side"[81] | Ariana Grande featuring Nicki Minaj | 1.28 | August 29, 2016 | ||
56. | "The Gummy Bear Song"[82] | icanrockyourworld | 1.27 | October 9, 2007 | [L] | |
57. | "Reggaetón Lento (Bailemos)"[83] | CNCO | 1.26 | October 7, 2016 | ||
58. | "Criminal"[84] | Natti Natasha featuring Ozuna | 1.23 | August 18, 2017 | ||
59. | "Burn"[85] | Ellie Goulding | 1.22 | July 7, 2013 | ||
60. | "That's What I Like"[86] | Bruno Mars | 1.21 | March 2, 2017 | ||
61. | "Huge Eggs Surprise Toys Challenge"[87] | Ryan ToysReview | 1.21 | April 13, 2016 | ||
62. | "How Deep Is Your Love"[88] | Calvin Harris featuring Disciples | 1.20 | August 6, 2015 | ||
63. | "Summer"[89] | Calvin Harris | 1.20 | April 6, 2014 | ||
64. | "Hey Mama"[90] | David Guetta featuring Nicki Minaj, Bebe Rexha and Afrojack | 1.20 | May 19, 2015 | ||
65. | "On the Floor"[91] | Jennifer Lopez featuring Pitbull | 1.19 | March 3, 2011 | ||
66. | "The Hills"[92] | The Weeknd | 1.19 | May 27, 2015 | ||
67. | "Bad Blood"[93] | Taylor Swift featuring Kendrick Lamar | 1.19 | May 17, 2015 | ||
68. | "Picky"[94] | Joey Montana | 1.18 | June 29, 2015 | ||
69. | "Andas en Mi Cabeza"[95] | Chino & Nacho featuring Daddy Yankee | 1.18 | April 20, 2016 | ||
70. | "Shaky Shaky"[96] | Daddy Yankee | 1.17 | July 14, 2016 | ||
71. | "Thrift Shop"[97] | Macklemore & Ryan Lewis featuring Wanz | 1.17 | August 29, 2012 | ||
72. | "Gentleman"[98] | Psy | 1.16 | April 13, 2013 | ||
73. | "Diamonds"[99] | Rihanna | 1.15 | November 8, 2012 | ||
74. | "Animals"[100] | Martin Garrix | 1.14 | June 17, 2013 | ||
75. | "Bang Bang"[101] | Jessie J, Ariana Grande and Nicki Minaj | 1.13 | August 25, 2014 | ||
76. | "Baby Shark Dance"[102] | Pinkfong! Kids' Songs & Stories | 1.13 | June 17, 2016 | ||
77. | "El Perdón"[103] | Nicky Jam featuring Enrique Iglesias | 1.12 | March 23, 2015 | ||
78. | "La Bicicleta"[104] | Carlos Vives and Shakira | 1.12 | July 8, 2016 | ||
79. | "El Pollito Pio"[105] | pulcinopiotv | 1.11 | November 29, 2012 | ||
80. | "El Perdedor"[106] | Maluma | 1.11 | April 22, 2016 | ||
81. | "New Rules"[107] | Dua Lipa | 1.11 | July 7, 2017 | ||
82. | "Échame la Culpa"[108] | Luis Fonsi and Demi Lovato | 1.10 | November 16, 2017 | ||
83. | "Axel F"[109] | Crazy Frog | 1.10 | June 16, 2009 | ||
84. | "Mayores"[110] | Becky G and Bad Bunny | 1.09 | July 13, 2017 | ||
85. | "Problem"[111] | Ariana Grande featuring Iggy Azalea | 1.09 | May 30, 2014 | ||
86. | "Just the Way You Are"[112] | Bruno Mars | 1.09 | September 8, 2010 | ||
87. | "Firework"[113] | Katy Perry | 1.09 | October 28, 2010 | ||
88. | "Me Rehúso"[114] | Danny Ocean | 1.08 | September 18, 2016 | ||
89. | "El Amante"[115] | Nicky Jam | 1.08 | January 15, 2017 | ||
90. | "Ahora Dice"[116] | Chris Jeday featuring J Balvin, Ozuna and Arcángel | 1.07 | March 19, 2017 | ||
91. | "Not Afraid"[117] | Eminem | 1.07 | June 4, 2010 | ||
92. | "Masha and the Bear: Bon appétit!"[118] | Get Movies | 1.06 | September 21, 2012 | ||
93. | "Last Friday Night (T.G.I.F.)"[119] | Katy Perry | 1.06 | June 12, 2011 | ||
94. | "Swalla"[120] | Jason Derulo featuring Nicki Minaj & Ty Dolla Sign | 1.05 | March 17, 2017 | ||
95. | "Someone like You"[121] | Adele | 1.05 | September 29, 2011 | ||
96. | "Somebody That I Used to Know"[122] | Gotye featuring Kimbra | 1.05 | July 5, 2011 | ||
97. | "La Mordidita"[123] | Ricky Martin featuring Yotuel | 1.04 | June 12, 2015 | ||
98. | "Call Me Maybe"[124] | Carly Rae Jepsen | 1.04 | March 1, 2012 | ||
99. | "Something Just like This (Lyric)"[125] | The Chainsmokers and Coldplay | 1.04 | February 22, 2017 | ||
100. | "La Gozadera"[126] | Gente de Zona featuring Marc Anthony | 1.04 | June 5, 2015 | ||
As of March 27, 2018 |
Comments
Post a Comment